Asynchronous three phase pole changing brake motors
				
					
						Code
																					Power KW
																												Speed rpm
																												Current A (V.400)
																												Torque Cn Nm
																												Performance %
																												Power factor FI
																																																																						 
                  
                
                 
                     
                         Code
		                 			                                                  Power KW
			                 		                 			                                                  Speed rpm
			                 		                 			                                                  Current A (V.400)
			                 		                 			                                                  Torque Cn Nm
			                 		                 			                                                  Performance %
			                 		                 			                                                  Power factor FI
			                 		                 			                 		                 			                 		                 			                 		                 			                 		                                       
											
		MADP63a2/4
										0,18/1,12
															2840/1400
															0,6/0,7
															0,64/0,83
															65/50%
															0,70/0,60
																			
											
		MADP63b2/4
										0,22/0,15
															2800/1380
															0,66/0,69
															0,75/1,1
															64/54%
															0,78/0,6
																			
											
		MADP71a2/4
										0,30/0,20
															2820/1400
															0,8/0,7
															1,05/1,4
															70/65%
															0,86/0,70
																			
											
		MADP71b2/4
										0,45/0,30
															2820/1400
															1,1/1
															1,57/2,05
															71/67%
															0,87/0,70
																			
											
		MADP80a2/4
										0,60/0,45
															2830/1400
															1,5/1,5
															2,04/3,09
															70/70%
															0,86/0,67
																			
											
		MADP80b2/4
										0,82/0,60
															2850/1420
															2/1,6
															2,7/4,1
															72/73%
															0,90/0,81
																			
											
		MADP80c2/4
										1,1/0,82
															2860/1420
															2,7/2
															3,72/5,56
															71/72%
															0,85/0,84
																			
											
		MADP90Sa2/4
										1,3/1,0
															2820/1380
															3,5/2,7
															4,4/7,3
															64/68%
															0,86/0,82
																			
											
		MADP90La2/4
										1,7/1,27
															2820/1400
															4,2/3,2
															5,86/8,54
															70/72%
															0,85/0,81
																			
											
		MADP100a2/4
										2,6/1,87
															2800/1400
															6,3/4,7
															9,1/12,3
															69/73%
															0,88/0,78
																			
											
		MADP100b2/4
										3,37/2,6
															2880/1400
															8,5/7,2
															43405
															72/72%
															0,78/0,73
																			
											
		MADP112a2/4
										4,5/3,4
															2900/1440
															11,3/8,3
															15,16/22,88
															72/79%
															0,91/0,
																			
											
		MADP132Sa2/4
										5,5/4,5
															2890/1440
															14/10,2
															18,6/30,5
															74/81%
															0,82/0,8
																			
											
		MADP132La2/4
										7,5/6
															2920/1450
															19,4/16,2
															26,8/43,7
															79/83%
															0,87/0,8
																			
											
		MADP160Sa2/4
										9,3/7,5
															2950/1470
															22/16
															30,90/48,85
															78/87%
															0,85/0,82
																			
											
		MADP160sb2/4
										13,5/10,5
															2870/1445
															28,7/21
															45/70
															83/86%
															0,86/0,88
																			
											
		MADP160La2/4
										18,7/14
															2930/1445
															36,5/28,7
															61/93
															85,5/87%
															0,90/0,85