Asynchronous three phase brake motors
				
					
						Code
																					Power KW
																												Speed rpm
																												Current A (V.400)
																												Torque Cn Nm
																												Performance %
																												Power factor FI
																																																																						 
                  
                
                 
                     
                         Code
		                 			                                                  Power KW
			                 		                 			                                                  Speed rpm
			                 		                 			                                                  Current A (V.400)
			                 		                 			                                                  Torque Cn Nm
			                 		                 			                                                  Performance %
			                 		                 			                                                  Power factor FI
			                 		                 			                 		                 			                 		                 			                 		                 			                 		                                       
											
		MA56a8
										0,02
															610
															0,33
															0,45
															21
															0,57
																			
											
		MA63a8
										0,06
															600
															0,4
															0,97
															48
															0,65
																			
											
		MA71a8
										0,09
															690
															0,63
															1,55
															48
															0,61
																			
											
		MA71b8
										0,12
															700
															0,96
															1,8
															45
															0,59
																			
											
		MA80a8
										0,18
															670
															0,92
															2,7
															50
															0,62
																			
											
		MA80b8
										0,26
															690
															1,2
															3,54
															57
															0,61
																			
											
		MA90Sa8
										0,37
															690
															1,8
															5,2
															58
															0,6
																			
											
		MA90La8
										0,56
															690
															2,3
															7,6
															62
															0,6
																			
											
		MA100a8
										0,75
															690
															2,6
															10,2
															68
															0,69
																			
											
		MA100b8
										1,1
															690
															4,1
															15,7
															68
															0,66
																			
											
		MA112a8
										1,5
															690
															4,5
															22,5
															66
															0,77
																			
											
		MA132Sa8
										2,2
															690
															6,8
															31,4
															72
															0,7
																			
											
		MA132La8
										3
															700
															8,7
															41,7
															73
															0,7
																			
											
		MA160Sa8
										4
															715
															11
															53
															80
															0,72
																			
											
		MA160Sb8
										5,5
															720
															14
															73
															81
															0,73
																			
											
		MA160La8
										7,5
															720
															19
															101
															82
															0,74